Year
  JANUARY  FEBRUARY  MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER total YEAR
2002 34 48.5 41 89 230.5 161 2002
2003 133 38 42 51.5 54 64.5 55 17 4 55 172.5 99.5 786 2003
2004 124 42 46.5 84 30 40.5 25.5 125 60 150 31 55.5 814 2004
2005 54.5 16 46 49.5 47.5 34.5 58 46.5 33.5 108 71 78 643 2005
2006 23 48 64 33 102 29 32 33 82 138 136 136 856 2006
2007 108 104 66 3 112 114 121 45 20 46 87 66 892 2007
2008 116 24 94 63 104 63 82 88 67 77 79 46 903 2008
2009 100 60 47 52 28 16 101 28 67 62 217 124 902 2009
2010 76 81 86 22 18 19 50 100 120 80 60 30 742 2010
2011 94 68 15 1 43 98 47 110 114 34 57 0 681 2011
Averages 2002 - 2010
  JANUARY  FEBRUARY  MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
2002 to  2010 92 51.625 61.4375 44.75 61.9375 47.5625 69.8125 59 54.94444 89.44444 120.4444 88.44444
2011 94 68 15 1 43 98 47 110 114 34 57 0 681 2011