RAINFALL IN MM
JANUARY  FEBRUARY  MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER total YEAR
58.5 69.5 36 31 37 17.75 40.5 52 13.5 61 109.5 24 550.25 1996 1996 550
18 83 16 13.5 32 88.5 21 65 11 37 112 33 530.00 1997 1997 530
52.5 3.75 70.5 75 30 88 24 29.5 94 120 112.5 89 788.75 1998 1998 789
121.5 24 21 70 22 62 27 109.5 124.5 66 47 146 840.5 1999 1999 840
25 86 18 163 74.25 15.5 52.5 26.5 105.5 265 149.5 139 1119.8 2000 2000 1120
90 82 136.5 86.5 31 53 66.5 48 66.5 143 30 25 858.00 2001 2001 858
75.5 99.5 45 32 103.5 39 34 48.5 41 89 230.5 161 998.50 2002 2002 998
133 38 42 51.5 54 64.5 55 17 4 55 172.5 99.5 786.00 2003 2003 786
rainfall year rainfall
1996 541.25 1996 550.25
1997 521.00 1997 530.00
1998 732.75 1998 788.75
1999 783.50 1999 841.25
2000 1126.75 2000 980.50
  146.50